Championship League Tables
| S.# | Team | P | W | D | L | GD | Pts |
|---|
| 1 | | 46 | 31 | 4 | 11 | 48 | 97 |
| 2 | | 46 | 28 | 12 | 6 | 35 | 96 |
| 3 | | 46 | 27 | 9 | 10 | 38 | 90 |
| 4 | | 46 | 26 | 9 | 11 | 24 | 87 |
| 5 | | 46 | 21 | 12 | 13 | 23 | 75 |
| 6 | | 46 | 21 | 10 | 15 | 15 | 73 |
| 7 | | 46 | 19 | 13 | 14 | 8 | 70 |
| 8 | | 46 | 20 | 9 | 17 | 9 | 69 |
| 9 | | 46 | 17 | 13 | 16 | 11 | 64 |
| 10 | | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | | 46 | 17 | 11 | 18 | 2 | 62 |
| 12 | | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | | 46 | 5 | 12 | 29 | -52 | 27 |
Qualification/Relegation- England - Premier League
- Qualification for Championship play-offs
- England - League 1
- P Played
- W Wins
- D Draws
- L Losses
- GD Goal Difference
- PTS Points